The AI Exposure Index scores 1,806 academic programs and 696 occupations on how exposed their work is to AI, across three dimensions: digital intensity, human interaction, and physical work. Built from O*NET work characteristics and BLS employment data.
This is the national overview: how exposure is distributed across fields of study, which programs sit highest and lowest, and how it intersects with discipline, earnings, enrollment, and Workforce Pell eligibility.
See the breakdown by state →Listed in the CAAIL research dataset catalog alongside Stanford HAI's AI Index. Used and cited by →
Every one of the 1,806 scored academic programs receives a composite exposure score between 0 and 1. The national distribution is concentrated in the middle: most fields of study combine digital work that AI can reach with human or physical work that it cannot. The tails are where the signal is strongest.
Programs grouped by their two-digit CIP family and averaged. Quantitative and analytic fields sit highest because their work is largely digital; trades, personal services, and hands-on health roles sit lowest because the work is physically anchored. Bars scaled to the highest-scoring discipline; count is the number of programs in each family.
The programs whose graduates feed most heavily into AI-exposed work: computing and information sciences, quantitative methods and economics, finance, and analytics. Scroll the full ranking; open the Academic Program index to sort and filter all 1,806 programs.
| # | CIP | Academic program | Score |
|---|---|---|---|
| 1 | 11.0102 | Artificial Intelligence | 0.821 |
| 2 | 11.0804 | Modeling, Virtual Environments and Simulation | 0.816 |
| 3 | 11.0104 | Informatics | 0.816 |
| 4 | 11.0204 | Computer Game Programming | 0.816 |
| 5 | 11.0203 | Computer Programming, Vendor/Product Certification | 0.816 |
| 6 | 15.1204 | Computer Software Technology/Technician | 0.816 |
| 7 | 11.0202 | Computer Programming, Specific Applications | 0.816 |
| 8 | 11.0205 | Computer Programming, Specific Platforms | 0.816 |
| 9 | 30.4801 | Linguistics and Computer Science | 0.816 |
| 10 | 14.0903 | Computer Software Engineering | 0.815 |
| 11 | 14.0901 | Computer Engineering, General | 0.812 |
| 12 | 11.0902 | Cloud Computing | 0.806 |
| 13 | 11.0201 | Computer Programming/Programmer, General | 0.800 |
| 14 | 27.0303 | Computational Mathematics | 0.792 |
| 15 | 30.7001 | Data Science, General | 0.784 |
| 16 | 30.3901 | Economics and Computer Science | 0.783 |
| 17 | 11.0401 | Information Science/Studies | 0.783 |
| 18 | 30.0801 | Mathematics and Computer Science | 0.779 |
| 19 | 11.0299 | Computer Programming, Other | 0.779 |
| 20 | 11.0103 | Information Technology | 0.777 |
| 21 | 45.1101 | Sociology, General | 0.773 |
| 22 | 45.1102 | Applied/Public Sociology | 0.773 |
| 23 | 14.3301 | Construction Engineering | 0.769 |
| 24 | 14.3601 | Manufacturing Engineering | 0.769 |
| 25 | 11.0701 | Computer Science | 0.769 |
| 26 | 45.0603 | Econometrics and Quantitative Economics | 0.766 |
| 27 | 45.0604 | Development Economics and International Development | 0.766 |
| 28 | 03.0204 | Environmental/Natural Resource Economics | 0.766 |
| 29 | 14.1901 | Mechanical Engineering | 0.764 |
| 30 | 44.0504 | International Policy Analysis | 0.764 |
| 31 | 44.0501 | Public Policy Analysis, General | 0.764 |
| 32 | 45.0602 | Applied Economics | 0.764 |
| 33 | 30.2001 | International/Globalization Studies | 0.762 |
| 34 | 14.1801 | Materials Engineering | 0.761 |
| 35 | 30.3001 | Computational Science | 0.755 |
| 36 | 45.1004 | Political Economy | 0.753 |
| 37 | 14.3701 | Operations Research | 0.749 |
| 38 | 30.1801 | Natural Sciences | 0.747 |
| 39 | 40.9999 | Physical Sciences, Other | 0.747 |
| 40 | 30.1601 | Accounting and Computer Science | 0.746 |
| 41 | 43.0121 | Suspension and Debarment Investigation | 0.740 |
| 42 | 45.0103 | Survey Research/Methodology | 0.740 |
| 43 | 45.1199 | Sociology, Other | 0.736 |
| 44 | 45.1103 | Rural Sociology | 0.736 |
| 45 | 30.4901 | Mathematical Economics | 0.732 |
| 46 | 30.7099 | Data Science, Other | 0.732 |
| 47 | 51.2706 | Medical Informatics | 0.732 |
| 48 | 45.0902 | National Security Policy Studies | 0.729 |
| 49 | 45.0999 | International Relations and National Security Studies, Other | 0.729 |
| 50 | 45.0901 | International Relations and Affairs | 0.729 |
| 51 | 11.1004 | Web/Multimedia Management and Webmaster | 0.728 |
| 52 | 30.4601 | History and Political Science | 0.726 |
| 53 | 19.0401 | Family Resource Management Studies, General | 0.722 |
| 54 | 51.0723 | Healthcare Information Privacy Assurance and Security | 0.719 |
| 55 | 52.1304 | Actuarial Science | 0.718 |
| 56 | 14.0201 | Aerospace, Aeronautical, and Astronautical/Space Engineering, General | 0.718 |
| 57 | 14.0902 | Computer Hardware Engineering | 0.716 |
| 58 | 11.0101 | Computer and Information Sciences, General | 0.713 |
| 59 | 30.0501 | Peace Studies and Conflict Resolution | 0.712 |
| 60 | 45.0102 | Research Methodology and Quantitative Methods | 0.710 |
| 61 | 11.0199 | Computer and Information Sciences, Other | 0.710 |
| 62 | 45.0599 | Demography, Other | 0.710 |
| 63 | 45.0502 | Applied Demography | 0.710 |
| 64 | 45.0501 | Demography and Population Studies | 0.710 |
| 65 | 14.0202 | Astronautical Engineering | 0.706 |
| 66 | 43.0403 | Cyber/Computer Forensics and Counterterrorism | 0.705 |
| 67 | 11.0501 | Computer Systems Analysis/Analyst | 0.704 |
| 68 | 45.0605 | International Economics | 0.702 |
| 69 | 45.0699 | Economics, Other | 0.702 |
| 70 | 45.1301 | Sociology and Anthropology | 0.701 |
| 71 | 15.0805 | Mechanical/Mechanical Engineering Technology/Technician | 0.701 |
| 72 | 15.1306 | Mechanical Drafting and Mechanical Drafting CAD/CADD | 0.701 |
| 73 | 11.1003 | Computer and Information Systems Security/Auditing/Information Assurance | 0.701 |
| 74 | 13.0403 | Adult and Continuing Education Administration | 0.700 |
| 75 | 16.0199 | Linguistic, Comparative, and Related Language Studies and Services, Other | 0.699 |
| 76 | 45.9999 | Social Sciences, Other | 0.699 |
| 77 | 03.0209 | Energy and Environmental Policy | 0.699 |
| 78 | 40.0808 | Condensed Matter and Materials Physics | 0.699 |
| 79 | 40.0809 | Acoustics | 0.699 |
| 80 | 40.0899 | Physics, Other | 0.699 |
| 81 | 40.0802 | Atomic/Molecular Physics | 0.699 |
| 82 | 40.0804 | Elementary Particle Physics | 0.699 |
| 83 | 40.0810 | Theoretical and Mathematical Physics | 0.699 |
| 84 | 40.0807 | Optics/Optical Sciences | 0.699 |
| 85 | 40.0806 | Nuclear Physics | 0.699 |
| 86 | 40.0805 | Plasma and High-Temperature Physics | 0.699 |
| 87 | 11.1001 | Network and System Administration/Administrator | 0.697 |
| 88 | 11.1005 | Information Technology Project Management | 0.696 |
| 89 | 14.1001 | Electrical and Electronics Engineering | 0.696 |
| 90 | 52.0211 | Project Management | 0.695 |
| 91 | 52.1201 | Management Information Systems, General | 0.694 |
| 92 | 51.3204 | Medical/Health Humanities | 0.694 |
| 93 | 14.1201 | Engineering Physics/Applied Physics | 0.694 |
| 94 | 43.0405 | Financial Forensics and Fraud Investigation | 0.693 |
| 95 | 15.1201 | Computer Engineering Technology/Technician | 0.693 |
| 96 | 15.1202 | Computer/Computer Systems Technology/Technician | 0.693 |
| 97 | 52.0301 | Accounting | 0.693 |
| 98 | 52.1601 | Taxation | 0.693 |
| 99 | 14.0299 | Aerospace, Aeronautical, and Astronautical/Space Engineering, Other | 0.692 |
| 100 | 30.5101 | Philosophy, Politics, and Economics | 0.692 |
Fields whose work resists software-only substitution because it happens with bodies, tools, and people in real places: cosmetology and personal services, transportation, construction and repair trades, and hands-on clinical training.
| # | CIP | Academic program | Score |
|---|---|---|---|
| 1 | 12.0402 | Barbering/Barber | 0.248 |
| 2 | 12.0413 | Cosmetology, Barber/Styling, and Nail Instructor | 0.258 |
| 3 | 12.0407 | Hair Styling/Stylist and Hair Design | 0.258 |
| 4 | 12.0499 | Cosmetology and Related Personal Grooming Arts, Other | 0.259 |
| 5 | 12.0404 | Electrolysis/Electrology and Electrolysis Technician | 0.259 |
| 6 | 12.0406 | Make-Up Artist/Specialist | 0.259 |
| 7 | 12.0411 | Permanent Cosmetics/Makeup and Tattooing | 0.259 |
| 8 | 46.0408 | Painting/Painter and Wall Coverer | 0.266 |
| 9 | 46.0399 | Electrical and Power Transmission Installers, Other | 0.287 |
| 10 | 12.0401 | Cosmetology/Cosmetologist, General | 0.297 |
| 11 | 51.3602 | Yoga Teacher Training/Yoga Therapy | 0.298 |
| 12 | 31.0507 | Physical Fitness Technician | 0.303 |
| 13 | 49.0106 | Airline Flight Attendant | 0.306 |
| 14 | 60.0102 | Dental Public Health Residency Program | 0.307 |
| 15 | 60.0106 | Pediatric Dentistry Residency Program | 0.307 |
| 16 | 46.0406 | Glazier | 0.310 |
| 17 | 51.3301 | Acupuncture and Oriental Medicine | 0.313 |
| 18 | 12.0412 | Salon/Beauty Salon Management/Manager | 0.315 |
| 19 | 12.0602 | Casino Dealing | 0.315 |
| 20 | 49.0207 | Flagging and Traffic Control | 0.319 |
| 21 | 12.0506 | Meat Cutting/Meat Cutter | 0.320 |
| 22 | 46.0410 | Roofer | 0.320 |
| 23 | 12.0508 | Institutional Food Workers | 0.321 |
| 24 | 12.0505 | Food Preparation/Professional Cooking/Kitchen Assistant | 0.321 |
| 25 | 46.0412 | Building/Construction Site Management/Manager | 0.322 |
| 26 | 51.2605 | Physical Therapy Technician/Aide | 0.324 |
| 27 | 46.0504 | Well Drilling/Driller | 0.325 |
| 28 | 46.0503 | Plumbing Technology/Plumber | 0.325 |
| 29 | 51.2604 | Rehabilitation Aide | 0.327 |
| 30 | 60.0105 | Orthodontics Residency Program | 0.333 |
| 31 | 12.0501 | Baking and Pastry Arts/Baker/Pastry Chef | 0.339 |
| 32 | 60.0101 | Oral and Maxillofacial Surgery Residency Program | 0.339 |
| 33 | 46.0413 | Carpet, Floor, and Tile Worker | 0.339 |
| 34 | 46.0414 | Insulator | 0.342 |
| 35 | 12.0414 | Master Aesthetician/Esthetician | 0.344 |
| 36 | 12.0408 | Facial Treatment Specialist/Facialist | 0.344 |
| 37 | 12.0409 | Aesthetician/Esthetician and Skin Care Specialist | 0.344 |
| 38 | 46.0402 | Concrete Finishing/Concrete Finisher | 0.344 |
| 39 | 47.0610 | Bicycle Mechanics and Repair Technology/Technician | 0.346 |
| 40 | 12.0410 | Nail Technician/Specialist and Manicurist | 0.351 |
| 41 | 19.0708 | Child Care and Support Services Management | 0.352 |
| 42 | 60.0312 | Veterinary Preventive Medicine Residency Program | 0.352 |
| 43 | 60.0317 | Zoological Medicine Residency Program | 0.352 |
| 44 | 60.0310 | Veterinary Pathology Residency Program | 0.352 |
| 45 | 60.0309 | Veterinary Ophthalmology Residency Program | 0.352 |
| 46 | 60.0315 | Theriogenology Residency Program | 0.352 |
| 47 | 60.0314 | Veterinary Surgery Residency Program | 0.352 |
| 48 | 60.0308 | Veterinary Nutrition Residency Program | 0.352 |
| 49 | 60.0316 | Veterinary Toxicology Residency Program | 0.352 |
| 50 | 60.0311 | Veterinary Practice Residency Program | 0.352 |
The AI Exposure Index is the reference source on how postsecondary programs and the work they feed into stand against AI. Sections marked live are published; the cross-cut analyses are in development.
Most "AI exposure" measures collapse to a single number. This index keeps three dimensions visible, because the same job can be highly digital and also heavily human-facing, and that combination matters for what AI can and cannot do.
How much of the work happens through computers, structured data, and digital tools. Higher scores mean more of the task surface is reachable by software.
How much the role depends on real-time interaction with other people: care, persuasion, coordination, judgment in social context. Higher scores mean a stronger buffer against pure automation.
How much the work is tied to physical objects, places, and bodies. Higher scores mean the work resists software-only substitution because something has to happen in the world.
Being grounded in data is essential. In a labor market changing this fast, the decisions institutions, workforce boards, policymakers, and individuals make today carry long horizons. A program built, a training investment funded, a credential pursued: each plays out over years, into work that may not look the way the data describes it now.
The AI Exposure Index is a structured way to look ahead. It scores where work sits along three measurable dimensions, built from public O*NET data and weighted by BLS employment counts, so program decisions made today can be informed by where the work is heading rather than only where it has been.
The goal is not to predict which jobs disappear. It is to give institutions, advisors, and policymakers a frame for asking which programs prepare students for work that will keep its shape, which programs feed into work being reshaped, and where the answer depends on which dimension you weigh most.
For the full construction, including variable selection, weighting, and limitations, see the methodology.
Organizations that use Opportunity Data statistical infrastructure in their own research programs and data catalogs. Each entry is verified against the organization's own published materials and links to those materials directly.