The AI Exposure Index scores 1,786 academic programs and 772 occupations on how exposed their work is to AI, across three dimensions: digital intensity, human interaction, and physical work. Built from O*NET work characteristics and BLS employment data.
This is the national overview: how exposure is distributed across fields of study, which programs sit highest and lowest, and how it intersects with discipline, earnings, enrollment, and Workforce Pell eligibility.
See the breakdown by state →Every one of the 1,786 scored academic programs receives a composite exposure score between 0 and 1. The national distribution is concentrated in the middle: most fields of study combine digital work that AI can reach with human or physical work that it cannot. The tails are where the signal is strongest.
Programs grouped by their two-digit CIP family and averaged. Quantitative and analytic fields sit highest because their work is largely digital; trades, personal services, and hands-on health roles sit lowest because the work is physically anchored. Bars scaled to the highest-scoring discipline; count is the number of programs in each family.
The programs whose graduates feed most heavily into AI-exposed work: economics and quantitative methods, finance and accounting, analytics, and marketing operations. Scroll the full ranking; open the Academic Program index to sort and filter all 1,786 programs.
| # | CIP | Academic program | Score |
|---|---|---|---|
| 1 | 45.0102 | Research Methodology and Quantitative Methods | 0.828 |
| 2 | 52.1906 | Tourism Promotion Operations | 0.808 |
| 3 | 52.1908 | Business and Personal/Financial Services Marketing Operations | 0.808 |
| 4 | 45.0602 | Applied Economics | 0.802 |
| 5 | 52.1905 | Tourism and Travel Services Marketing Operations | 0.795 |
| 6 | 30.7102 | Business Analytics | 0.774 |
| 7 | 52.0305 | Accounting and Business/Management | 0.771 |
| 8 | 52.0806 | International Finance | 0.771 |
| 9 | 52.0807 | Investments and Securities | 0.771 |
| 10 | 52.0304 | Accounting and Finance | 0.768 |
| 11 | 52.0808 | Public Finance | 0.768 |
| 12 | 45.0603 | Econometrics and Quantitative Economics | 0.764 |
| 13 | 45.0103 | Survey Research/Methodology | 0.760 |
| 14 | 52.1910 | Hospitality and Recreation Marketing Operations | 0.753 |
| 15 | 19.0905 | Apparel and Textile Marketing Management | 0.753 |
| 16 | 30.7104 | Financial Analytics | 0.749 |
| 17 | 52.1402 | Marketing Research | 0.747 |
| 18 | 52.1403 | International Marketing | 0.747 |
| 19 | 52.1404 | Digital Marketing | 0.747 |
| 20 | 52.1499 | Marketing, Other | 0.747 |
| 21 | 13.0608 | Institutional Research | 0.742 |
| 22 | 30.7101 | Data Analytics, General | 0.742 |
| 23 | 30.7199 | Data Analytics, Other | 0.742 |
| 24 | 27.0305 | Financial Mathematics | 0.741 |
| 25 | 30.7103 | Data Visualization | 0.739 |
| 26 | 52.0601 | Business/Managerial Economics | 0.739 |
| 27 | 13.0603 | Educational Statistics and Research Methods | 0.736 |
| 28 | 13.0604 | Educational Assessment, Testing, and Measurement | 0.736 |
| 29 | 13.0699 | Educational Assessment, Evaluation, and Research, Other | 0.736 |
| 30 | 52.1907 | Vehicle and Vehicle Parts and Accessories Marketing Operations | 0.734 |
| 31 | 13.0601 | Educational Evaluation and Research | 0.732 |
| 32 | 45.0605 | International Economics | 0.731 |
| 33 | 45.0699 | Economics, Other | 0.731 |
| 34 | 30.2001 | International/Globalization Studies | 0.729 |
| 35 | 27.0601 | Applied Statistics, General | 0.725 |
| 36 | 45.0701 | Geography | 0.725 |
| 37 | 45.0799 | Geography, Other | 0.725 |
| 38 | 42.2708 | Psychometrics and Quantitative Psychology | 0.723 |
| 39 | 52.1304 | Actuarial Science | 0.722 |
| 40 | 03.0204 | Environmental/Natural Resource Economics | 0.721 |
| 41 | 45.0604 | Development Economics and International Development | 0.721 |
| 42 | 27.0502 | Mathematical Statistics and Probability | 0.719 |
| 43 | 45.1004 | Political Economy | 0.718 |
| 44 | 44.0501 | Public Policy Analysis, General | 0.711 |
| 45 | 44.0504 | International Policy Analysis | 0.711 |
| 46 | 45.0901 | International Relations and Affairs | 0.708 |
| 47 | 45.0902 | National Security Policy Studies | 0.708 |
| 48 | 45.0999 | International Relations and National Security Studies, Other | 0.708 |
| 49 | 52.1401 | Marketing/Marketing Management, General | 0.706 |
| 50 | 25.0101 | Library and Information Science | 0.704 |
| 51 | 25.0102 | Children and Youth Library Services | 0.704 |
| 52 | 45.1101 | Sociology, General | 0.702 |
| 53 | 45.1102 | Applied/Public Sociology | 0.702 |
| 54 | 43.0121 | Suspension and Debarment Investigation | 0.702 |
| 55 | 14.1801 | Materials Engineering | 0.701 |
| 56 | 14.3701 | Operations Research | 0.701 |
| 57 | 01.0103 | Agricultural Economics | 0.699 |
| 58 | 52.0213 | Organizational Leadership | 0.698 |
| 59 | 43.0405 | Financial Forensics and Fraud Investigation | 0.693 |
| 60 | 51.0708 | Medical Transcription/Transcriptionist | 0.691 |
| 61 | 14.1001 | Electrical and Electronics Engineering | 0.690 |
| 62 | 30.5101 | Philosophy, Politics, and Economics | 0.689 |
| 63 | 14.1901 | Mechanical Engineering | 0.688 |
| 64 | 52.0303 | Auditing | 0.686 |
| 65 | 45.1501 | Geography and Anthropology | 0.685 |
| 66 | 30.3901 | Economics and Computer Science | 0.684 |
| 67 | 14.0201 | Aerospace, Aeronautical, and Astronautical/Space Engineering, General | 0.683 |
| 68 | 51.3204 | Medical/Health Humanities | 0.683 |
| 69 | 11.0103 | Information Technology | 0.683 |
| 70 | 11.1001 | Network and System Administration/Administrator | 0.683 |
| 71 | 11.1002 | System, Networking, and LAN/WAN Management/Manager | 0.683 |
| 72 | 11.1003 | Computer and Information Systems Security/Auditing/Information Assurance | 0.683 |
| 73 | 11.1005 | Information Technology Project Management | 0.683 |
| 74 | 22.0302 | Legal Assistant/Paralegal | 0.683 |
| 75 | 11.0101 | Computer and Information Sciences, General | 0.682 |
| 76 | 11.0401 | Information Science/Studies | 0.682 |
| 77 | 11.0701 | Computer Science | 0.682 |
| 78 | 11.0901 | Computer Systems Networking and Telecommunications | 0.682 |
| 79 | 30.3101 | Human Computer Interaction | 0.682 |
| 80 | 52.1201 | Management Information Systems, General | 0.682 |
| 81 | 52.1206 | Information Resources Management | 0.682 |
| 82 | 52.1207 | Knowledge Management | 0.682 |
| 83 | 52.1299 | Management Information Systems and Services, Other | 0.682 |
| 84 | 52.1904 | Apparel and Accessories Marketing Operations | 0.682 |
| 85 | 11.0601 | Data Entry/Microcomputer Applications, General | 0.682 |
| 86 | 14.0202 | Astronautical Engineering | 0.682 |
| 87 | 30.4901 | Mathematical Economics | 0.681 |
| 88 | 30.7001 | Data Science, General | 0.681 |
| 89 | 14.4701 | Electrical and Computer Engineering | 0.680 |
| 90 | 45.0501 | Demography and Population Studies | 0.680 |
| 91 | 45.0502 | Applied Demography | 0.680 |
| 92 | 45.0599 | Demography, Other | 0.680 |
| 93 | 45.1103 | Rural Sociology | 0.680 |
| 94 | 45.1199 | Sociology, Other | 0.680 |
| 95 | 30.4601 | History and Political Science | 0.680 |
| 96 | 22.0000 | Legal Studies | 0.679 |
| 97 | 52.2101 | Telecommunications Management | 0.679 |
| 98 | 30.1601 | Accounting and Computer Science | 0.679 |
| 99 | 14.0901 | Computer Engineering, General | 0.678 |
| 100 | 14.0902 | Computer Hardware Engineering | 0.678 |
Fields whose work resists software-only substitution because it happens with bodies, tools, and people in real places: cosmetology and personal services, transportation, construction and repair trades, and hands-on clinical training.
| # | CIP | Academic program | Score |
|---|---|---|---|
| 1 | 49.0106 | Airline Flight Attendant | 0.231 |
| 2 | 12.0402 | Barbering/Barber | 0.247 |
| 3 | 12.0407 | Hair Styling/Stylist and Hair Design | 0.262 |
| 4 | 12.0412 | Salon/Beauty Salon Management/Manager | 0.262 |
| 5 | 12.0413 | Cosmetology, Barber/Styling, and Nail Instructor | 0.262 |
| 6 | 12.0404 | Electrolysis/Electrology and Electrolysis Technician | 0.263 |
| 7 | 12.0499 | Cosmetology and Related Personal Grooming Arts, Other | 0.263 |
| 8 | 12.0406 | Make-Up Artist/Specialist | 0.264 |
| 9 | 12.0411 | Permanent Cosmetics/Makeup and Tattooing | 0.264 |
| 10 | 12.0401 | Cosmetology/Cosmetologist, General | 0.293 |
| 11 | 47.0610 | Bicycle Mechanics and Repair Technology/Technician | 0.298 |
| 12 | 12.0408 | Facial Treatment Specialist/Facialist | 0.305 |
| 13 | 12.0409 | Aesthetician/Esthetician and Skin Care Specialist | 0.305 |
| 14 | 12.0414 | Master Aesthetician/Esthetician | 0.305 |
| 15 | 46.0399 | Electrical and Power Transmission Installers, Other | 0.312 |
| 16 | 51.0811 | Pathology/Pathologist Assistant | 0.313 |
| 17 | 60.0108 | Prosthodontics Residency Program | 0.314 |
| 18 | 60.0110 | Implantology Fellowship Program | 0.314 |
| 19 | 12.0506 | Meat Cutting/Meat Cutter | 0.316 |
| 20 | 60.0101 | Oral and Maxillofacial Surgery Residency Program | 0.318 |
| 21 | 46.0411 | Metal Building Assembly/Assembler | 0.319 |
| 22 | 51.2605 | Physical Therapy Technician/Aide | 0.319 |
| 23 | 12.0507 | Food Service, Waiter/Waitress, and Dining Room Management/Manager | 0.321 |
| 24 | 51.2604 | Rehabilitation Aide | 0.321 |
| 25 | 49.0207 | Flagging and Traffic Control | 0.321 |
| 26 | 12.0504 | Restaurant, Culinary, and Catering Management/Manager | 0.324 |
| 27 | 01.0504 | Dog/Pet/Animal Grooming | 0.325 |
| 28 | 01.0509 | Farrier Science | 0.325 |
| 29 | 43.0202 | Fire Services Administration | 0.328 |
| 30 | 51.3602 | Yoga Teacher Training/Yoga Therapy | 0.329 |
| 31 | 12.0508 | Institutional Food Workers | 0.330 |
| 32 | 12.0505 | Food Preparation/Professional Cooking/Kitchen Assistant | 0.330 |
| 33 | 19.0505 | Foodservice Systems Administration/Management | 0.332 |
| 34 | 49.0304 | Diver, Professional and Instructor | 0.332 |
| 35 | 31.0507 | Physical Fitness Technician | 0.333 |
| 36 | 15.0901 | Mining Technology/Technician | 0.335 |
| 37 | 12.0510 | Wine Steward/Sommelier | 0.336 |
| 38 | 52.0910 | Brewery/Brewpub Operations/Management | 0.336 |
| 39 | 31.0302 | Golf Course Operation and Grounds Management | 0.338 |
| 40 | 51.2311 | Kinesiotherapy/Kinesiotherapist | 0.338 |
| 41 | 01.0603 | Ornamental Horticulture | 0.340 |
| 42 | 01.0604 | Greenhouse Operations and Management | 0.340 |
| 43 | 46.0401 | Building/Property Maintenance | 0.340 |
| 44 | 01.0605 | Landscaping and Groundskeeping | 0.341 |
| 45 | 01.0607 | Turf and Turfgrass Management | 0.341 |
| 46 | 01.0606 | Plant Nursery Operations and Management | 0.341 |
| 47 | 01.0601 | Applied Horticulture/Horticulture Operations, General | 0.342 |
| 48 | 60.0301 | Veterinary Anesthesiology Residency Program | 0.342 |
| 49 | 60.0302 | Veterinary Dentistry Residency Program | 0.342 |
| 50 | 60.0303 | Veterinary Dermatology Residency Program | 0.342 |
The AI Exposure Index is the reference source on how postsecondary programs and the work they feed into stand against AI. Sections marked live are published; the cross-cut analyses are in development.
Most "AI exposure" measures collapse to a single number. This index keeps three dimensions visible, because the same job can be highly digital and also heavily human-facing, and that combination matters for what AI can and cannot do.
How much of the work happens through computers, structured data, and digital tools. Higher scores mean more of the task surface is reachable by software.
How much the role depends on real-time interaction with other people: care, persuasion, coordination, judgment in social context. Higher scores mean a stronger buffer against pure automation.
How much the work is tied to physical objects, places, and bodies. Higher scores mean the work resists software-only substitution because something has to happen in the world.
Being grounded in data is essential. In a labor market changing this fast, the decisions institutions, workforce boards, policymakers, and individuals make today carry long horizons. A program built, a training investment funded, a credential pursued: each plays out over years, into work that may not look the way the data describes it now.
The AI Exposure Index is a structured way to look ahead. It scores where work sits along three measurable dimensions, built from public O*NET data and weighted by BLS employment counts, so program decisions made today can be informed by where the work is heading rather than only where it has been.
The goal is not to predict which jobs disappear. It is to give institutions, advisors, and policymakers a frame for asking which programs prepare students for work that will keep its shape, which programs feed into work being reshaped, and where the answer depends on which dimension you weigh most.
For the full construction, including variable selection, weighting, and limitations, see the methodology.